Mätresultat


Visa

Stäng

Hur läser jag informationen?

För en förklaring till hur alla delar på denna sida fungerar klicka på hjälpknappen till höger.

Hjälp

Testresultat

2010-07-01 - 2010-07-31


Leverantör:

Hastighet: Alla

Län: Alla


Bar graph Line graph


You need to upgrade your Flash Player
Leverantör Skicka Ta emot Svarstid Antal Ej acceptabelt Acceptabelt Bra  
TeliaSonera AB 2,633 10,139 71 310208 46% 27% 27%
Bredbandsbolaget AB 5,695 22,148 45 84693 48% 20% 32%
Tele2 SWIPnet 3,280 11,540 106 78787 37% 26% 37%
Com Hem AB 4,693 33,213 31 72555 40% 16% 43%
Hi3G Access AB 0,784 3,179 147 67310 20% 36% 44%
Telenor Sverige AB 0,669 3,009 161 55451 18% 36% 46%
Nordisk Mobiltelefon AB 0,454 1,155 141 28498 37% 42% 21%
Bahnhof Internet AB 20,470 37,157 25 21985 44% 17% 38%
Bredband2 AB 23,591 44,251 19 13149 44% 17% 39%
TDC Sverige AB 4,007 12,585 59 10843 35% 19% 46%
Telia Wholesale 0,580 6,354 42 10742 31% 26% 43%
Telenor Business Solution AB 0,813 10,485 54 6826 43% 27% 31%
Telenor AB 2,564 10,823 54 6791 43% 26% 31%
AllTele Allmanna Svenska Telefonaktiebolaget 21,338 32,935 29 6576 45% 15% 41%
Canal Digital Kabel TV AS 3,094 13,446 62 6153 53% 21% 27%
Blixtvik Internet och Telefoni AB 14,841 34,279 32 6032 46% 16% 38%
Get AS 2,596 11,918 43 4685 42% 21% 37%
Telecom3 Networks AB 25,344 34,080 31 4558 54% 12% 34%
Ventelo Norge AS 1,828 7,411 68 4417 62% 19% 19%
Ownit AB 39,825 45,978 23 4353 58% 13% 29%
Telenor Business Solutions AS 1,010 6,033 65 3947 58% 14% 29%
Elisa Oyj 0,807 4,346 143 3742 31% 26% 43%
Skycom Nordic AB 28,323 43,397 24 3548 47% 13% 40%
NextGenTel AS 2,039 8,376 72 3152 59% 26% 14%
Ratt Internet Kapacitet i Sverige AB 32,777 42,232 19 2967 51% 13% 36%
Tyfon 10,856 21,550 50 2964 50% 17% 32%
Liden Data Internetwork 11,395 20,586 55 2516 47% 20% 34%
Net at Once Sweden AB 9,983 19,801 35 2515 35% 18% 47%
Perfect Communication Sweden AB 18,583 31,125 19 2187 67% 12% 21%
Portlane AB 10,284 34,883 42 2136 39% 25% 36%
Altibox AS 13,182 15,964 54 2072 67% 18% 14%
LaNet Vasterbotten Data och Tele AB 16,321 22,720 37 1936 73% 12% 15%
Eidsiva Bredband AS 7,582 8,098 57 1818 49% 27% 24%
Resilans AB 24,215 35,357 62 1806 46% 18% 36%
Teleservice Bredband Skane AB 4,618 12,618 46 1777 27% 18% 55%
Nassjo Affarsverk AB 9,973 15,621 38 1687 48% 13% 39%
Perspektiv Bredband AB 11,526 20,449 40 1570 52% 16% 31%
TeliaSonera Finland Oyj 1,198 6,182 131 1481 39% 19% 42%
ViaEuropa i Lund AB 5,475 11,339 41 1344 58% 18% 24%
DNA Oy 0,899 4,609 124 1226 37% 32% 32%
Telenor Mobil Internett 0,558 2,453 216 1219 33% 36% 31%
Gavle Energi AB 12,126 23,408 23 1142 41% 19% 40%
Kramfors Mediateknik AB 8,692 15,210 33 1108 38% 18% 44%
Fastbit AB 10,433 16,703 51 1076 46% 18% 36%
Norrtelje Energi AB 16,239 23,741 33 1053 51% 21% 28%
Alcom 2,172 9,243 102 1019 27% 22% 51%
SUNET/NORDUnet 33,946 48,717 30 1006 41% 19% 41%
Tele Danmark 3,322 14,979 68 969 43% 29% 29%
TeliaSonera AB, Networks 29,024 43,756 102 966 46% 25% 29%
Boras Energy Net AB 2,897 9,685 35 962 31% 15% 54%
IP-Only Tele Communication AB 31,418 38,565 23 942 42% 14% 43%
Direct Connect AS 1,659 3,302 72 928 40% 0% 60%
Kopings Kabel-TV AB 9,157 16,597 24 922 35% 20% 45%
Calypso Internetservice AB 20,998 40,377 25 894 55% 12% 33%
Soderhamn Teknikpark AB 3,728 12,475 140 823 41% 18% 41%
Gavlegardarna AB 18,087 25,401 14 805 59% 22% 19%
DGC Access AB 20,433 25,116 53 797 47% 19% 34%
Sandviken Energi Elnat AB 8,707 12,509 30 787 50% 22% 28%
Karlsborgs Energi 4,041 8,795 71 781 55% 14% 31%
Teknikbyran i Sverige AB 37,622 42,433 14 749 41% 8% 51%
Telefonica de Espana 0,475 3,221 174 689 53% 24% 24%
Anvia Oyj 3,063 5,959 69 659 26% 13% 61%
C-sam Kabel TV AB 6,748 20,265 16 625 39% 26% 34%
Kungalv Energi AB 8,200 18,239 37 614 41% 14% 45%
Thalamus Operations AB 8,387 13,802 35 593 29% 9% 62%
Helsinge Net AB 1,687 6,800 47 584 33% 14% 53%
Jakobstadsnejdens Telefon Ab 7,150 14,946 57 583 22% 18% 61%
Bredband i Kristianstad AB 13,639 17,355 25 523 34% 27% 39%
Ljusdals Elnat AB 2,397 8,413 47 520 35% 17% 49%
NetCom GSM as 2,072 4,629 179 517 34% 48% 17%
Net at Once AB 11,846 25,172 30 485 39% 23% 38%
TDC AS 10,556 16,302 58 468 50% 25% 25%
Phonera Networks AB 5,673 8,888 118 454 57% 14% 29%
Loqal AS 10,874 13,436 57 447 57% 29% 14%
Norwegian xDSL Internet Service Provider 4,058 4,976 93 445 0% 0% 100%
Ovik Energi AB 26,393 30,200 43 443 46% 4% 50%
Ulricehamns Energi AB 3,623 17,023 35 436 33% 18% 48%
Sundsvall Energi Elnat AB, ServaNet 6,820 10,916 22 414 35% 18% 47%
Mediateknik i Varberg AB 11,009 24,096 73 403 24% 14% 62%
Bjare Kraft AB 0,976 5,386 42 402 33% 8% 59%
Insat Net AB 3,961 14,976 30 401 25% 25% 50%
Bredband i Gislaved Gnosjo AB 3,648 11,985 46 382 30% 27% 43%
France Telecom 0,624 4,114 231 365 59% 31% 10%
Varnamo Energy AB 2,814 18,037 56 345 57% 17% 27%
Hogsby Nat AB 8,404 17,276 52 344 41% 15% 44%
Ljungby Energi AB 5,016 12,074 36 327 24% 21% 55%
OTEnet S.A. 0,442 4,473 153 326 44% 24% 32%
The Cloud Networks 4,222 9,104 63 318 30% 10% 60%
Balsta Kabel TV AB 4,734 16,175 17 315 50% 11% 39%
LOS Bynett A.S. 10,084 13,650 23 309 33% 33% 33%
Pronea AS 7,152 11,100 58 306 55% 0% 45%
Turk Telekom 0,634 3,352 163 303 55% 18% 27%
Patrik Lagerman Web 7,821 33,610 28 302 55% 10% 35%
LeaseWeb B.V. 4,260 7,723 99 301 72% 7% 21%
Telefiber AS 8,069 15,924 72 294 17% 0% 83%
TEL-AG AS 6,364 9,701 45 283 27% 33% 40%
RBCOM 2,115 3,679 39 276 60% 0% 40%
TOT public company limited 0,330 2,141 398 273 29% 41% 29%
Deutsche Telekom AG 0,852 5,657 117 272 56% 11% 33%
Olofstrom Kabel TV AB 2,362 10,307 68 255 66% 9% 25%
TMN - Telecomunicacoes Moveis Nacionais SA 0,707 3,584 171 254 0% 0% 100%
NextNet AS 0,487 2,434 77 251 - - -
Transit Kabel TV AB 9,698 18,425 105 250 39% 9% 52%
ElTele Nord AS 6,770 13,007 59 249 100% 0% 0%
Varberg Kabel 3,377 6,531 29 246 28% 31% 41%
Nordmore Energiverk AS 4,511 12,991 108 242 43% 43% 14%
Net IT Internet Solutions in Sweden AB 12,885 21,889 25 241 53% 0% 47%
High Performance Data Center Svenska AB 38,897 43,832 11 236 40% 20% 40%
IT Norrbotten 18,776 27,147 29 230 21% 36% 43%
Borderlight AB 15,068 51,734 20 229 50% 23% 27%
SW Television Oy 2,342 40,212 26 229 69% 12% 19%
Hesbynett 3,859 8,268 45 219 50% 50% 0%
City Network Hosting AB 3,233 2,740 332 212 50% 50% 0%
Nord-Trondelag Elektrisitetsverk FKF 7,647 8,807 53 207 80% 20% 0%
Jonkopings energi 7,284 12,942 58 207 42% 8% 50%
Dataphone Sweden AB 13,674 19,733 47 207 56% 11% 33%
Lyssna & Njut Radio & TV AB 0,646 6,435 77 206 45% 20% 35%
Cybercity A/S 0,761 5,736 102 205 41% 23% 36%
Loviisan Puhelin Oy 44,944 60,264 25 191 67% 0% 33%
Orkidenett AS 2,647 9,329 53 191 20% 60% 20%
QuickNet AB 22,167 26,085 42 189 50% 22% 28%
Orkelljunga Bredband 2,148 11,309 49 188 29% 11% 61%
BKK Marked AS 13,567 20,065 57 177 14% 71% 14%
Romerike Bredband AS 4,452 10,716 34 166 100% 0% 0%
Hafslund Tokom AS 18,012 24,006 36 164 73% 0% 27%
Logica AB 9,601 32,462 65 161 37% 32% 32%
Trollfjord Bredband AS 1,251 3,721 81 161 0% 100% 0%
T-Com Croatia Internet network 0,240 3,078 108 156 0% 0% 100%
Broadnet Norge AS 12,244 17,799 33 152 50% 50% 0%
UUNET SWEDEN 13,217 21,395 158 151 67% 17% 17%
Maxnet, Internet Service Provider, Bangkok 0,307 1,967 305 148 69% 8% 23%
British Telecommunications 0,754 4,807 117 147 57% 14% 29%
Stiftelsen Chalmers Studenthem 38,429 50,246 11 145 56% 6% 38%
Fullrate A/S 1,021 7,849 59 140 42% 8% 50%
Nossebroortens energi ekonomisk 4,136 11,180 50 138 46% 23% 31%
Free SAS 1,045 4,410 104 138 90% 10% 0%
Teracom Bredband AB 0,814 9,594 39 135 22% 29% 49%
Telia Sweden Mobile 0,574 2,123 289 135 9% 27% 64%
Last Resort Registry 20,662 23,432 159 134 57% 10% 33%
(saknas) 5,644 6,893 77 134 38% 25% 38%
Jonkopings Kommun 41,511 34,880 9 133 100% 0% 0%
Kustbandet AB 4,101 9,272 24 132 100% 0% 0%
Barret AB 10,174 14,228 16 130 42% 50% 8%
Vaggeryd Energi AB 28,066 37,044 21 130 57% 14% 29%
Telenor 2,839 3,482 771 127 40% 20% 40%
Hudiksvalls stadsnat 21,562 32,265 25 123 43% 29% 29%
Volvo Information Technology is located in Gothenb 12,679 19,588 99 121 50% 40% 10%
Swipnet backbone 2,009 1,622 611 118 52% 48% 0%
Logica Norr AB 10,673 15,674 56 118 47% 20% 33%
BRS-Intron AB 12,593 20,430 15 117 33% 0% 67%
FORTHnet SA 0,600 5,790 130 117 50% 33% 17%
Stokab AB 32,477 40,309 15 116 50% 0% 50%
Visit AB 0,479 4,008 27 114 33% 22% 44%
Gothenburg City 30,968 42,697 29 109 33% 20% 47%
alvsbyns kommunn 17,115 26,466 20 109 29% 14% 57%
Comcast Cable 2,308 6,363 182 108 100% 0% 0%
Telecomputing AB 20,073 38,350 161 106 20% 40% 40%
Three 0,821 1,767 176 106 - - -
Infracom AB 9,634 16,625 131 105 43% 29% 29%
ScanSafe 3,833 9,139 344 105 59% 29% 12%
Telia AB 12,709 16,165 75 105 54% 15% 31%
Neuf Cegetel 0,858 3,962 213 104 80% 0% 20%
DCS Networks AB 17,832 24,306 20 104 50% 0% 50%
ZAO ELTEL 3,505 10,319 94 103 70% 10% 20%
Troms Kraft AS 8,096 12,664 77 100 100% 0% 0%
Alingsas Energi Nat AB 22,135 30,878 16 98 11% 22% 67%
Teknikmejeriet AB 9,981 6,948 23 95 67% 0% 33%
Jazz Telecom S.A. 0,630 6,751 108 95 50% 50% 0%
Hardanger Breiband AS 7,931 7,955 63 95 100% 0% 0%
TELEKOM SRBIJA a.d. 0,217 1,203 171 93 0% 0% 100%
Cablecom GmbH 3,010 11,549 73 93 33% 17% 50%
Fiber Direkt i Sverige AB 38,535 47,423 31 92 29% 14% 57%
XO Communications 0,982 3,865 169 90 - - -
NILINGS AB 14,130 11,596 36 90 0% 50% 50%
PowerTech Information Systems AS 7,106 12,611 58 89 87% 13% 0%
Elion Enterprises Limited 1,678 5,867 63 89 17% 33% 50%
Media Network i Halmstad AB 9,916 13,794 21 89 50% 13% 38%
Homebase AS 8,346 13,021 23 88 100% 0% 0%
Enivest AS 4,708 9,534 103 85 100% 0% 0%
NetPower Int AS 7,692 7,584 56 85 0% 100% 0%
Telia Stofa A/S 1,028 29,230 48 84 50% 0% 50%
Olofstroms Kabel-TV AB 2,081 10,085 31 84 60% 20% 20%
Tetra Pak International S.A. 8,249 22,790 96 83 16% 47% 37%
HalmstAdept AB 1,771 5,393 36 81 75% 0% 25%
Cenara AB 8,978 4,763 8 80 83% 0% 17%
Bjare Kraft 6,694 8,895 113 80 50% 25% 25%
EDB Drift AB 14,922 24,013 34 79 44% 11% 44%
Oskarshamn Energi AB 6,529 8,276 29 79 10% 0% 90%
Gastabudstaden AB 9,196 32,764 10 78 38% 63% 0%
Satellithuset i Limmared AB 7,200 21,408 20 77 43% 57% 0%
Mimer AS - ISP in Norway 3,805 12,702 63 77 25% 0% 75%
Dataphone Scandinavia AB 16,053 24,497 43 77 40% 40% 20%
Telecom Italia 0,327 6,281 170 77 63% 25% 13%
Road Runner 0,586 4,916 191 77 67% 0% 33%
K-Net Norr I Holmsund AB 14,680 21,613 13 76 45% 0% 55%
Vodafone Spain 0,640 2,364 219 75 8% 38% 54%
Lernia AB Internet resources 5,165 5,440 65 74 50% 0% 50%
Cyprus Telecommunications Authority 0,346 1,415 168 74 0% 100% 0%
COLT Telecom Group Limited 4,645 6,244 71 71 73% 0% 27%
Arcor AG 0,834 3,715 110 70 67% 17% 17%
Asea Brown Boveri 19,631 28,920 30 70 78% 22% 0%
C-sam Kabel-TV 5,112 10,767 30 70 33% 33% 33%
Giffel AB netblock 30,278 34,998 28 69 56% 11% 33%
Accera AB 16,593 12,999 51 68 63% 13% 25%
Uppsala University 79,070 122,210 25 67 50% 25% 25%
BearCom AB 24,895 25,427 66 67 14% 14% 71%
BKNS ADSL SE 0,744 4,329 51 67 - - -
Virgin Media 0,488 7,215 112 66 43% 0% 57%
Skanska IT Solutions AB 6,743 16,609 373 66 50% 25% 25%
SYSteam Nat AB 29,366 38,447 17 66 22% 0% 78%
Telecom Argentina S.A. 0,178 0,847 322 64 100% 0% 0%
Bulgarian Telecommunications Company Plc. 4,423 7,977 97 63 - - -
Swedish State Power Board (Vattenfall) 4,311 6,952 81 62 50% 25% 25%
Megatuutti Oy 31,607 37,295 11 61 100% 0% 0%
Alice DSL 0,729 6,910 109 61 83% 17% 0%
Cableuropa S.A.U. 0,569 4,080 115 61 - - -
Goteborg Energi GothNet AB 9,820 18,789 108 60 0% 20% 80%
Stockholm Health Care ADM 37,628 63,015 41 60 0% 67% 33%
Messagelabs Limited 2,792 6,824 190 60 71% 14% 14%
IPKO Telecommunications LLC 0,344 1,048 120 60 67% 0% 33%
RapidSwitch Ltd 2,503 4,119 151 60 100% 0% 0%
Kujtesa 0,516 1,483 110 60 20% 40% 40%
Hewlett-Packard Company 5,664 9,009 125 59 86% 14% 0%
Polish Telecom 1,063 3,225 101 59 100% 0% 0%
EGIHosting 0,399 5,294 616 59 75% 0% 25%
Itum Drift AS 36,621 39,475 16 58 - - -
Philippine Long Distance Telephone 0,446 2,111 379 58 - - -
Interoute Communications Limited 43,853 54,594 76 58 0% 100% 0%
Ipeer AB 7,402 8,255 36 58 75% 0% 25%
Arkaden Konsult AB 17,962 19,418 16 57 33% 0% 67%
True Internet Co. 0,322 3,953 175 56 50% 0% 50%
Media Network Services AS 1,409 9,127 28 56 - - -
Karjaan Puhelin Oy 3,621 16,810 40 55 50% 20% 30%
Zen Systems ApS 5,525 6,666 29 54 0% 100% 0%
Neostrada Plus 0,262 1,973 183 54 67% 0% 33%
Syd Energi Bredbaand A/S 10,905 9,845 44 54 50% 0% 50%
Uni2 0,548 2,199 164 53 56% 22% 22%
RingNett AS 4,240 9,096 56 53 - - -
AT&T WorldNet Services 1,973 3,831 227 53 0% 0% 100%
DataGuard AS 11,048 24,193 44 53 0% 0% 100%
Telekom Austria TA AG 0,517 2,896 157 53 50% 0% 50%
SKY Broadband 0,510 9,220 138 53 75% 25% 0%
Bluewin 0,622 6,461 90 53 29% 14% 57%
Nordit ApS 0,259 0,704 38 51 - - -
Port80 AB 0,917 2,037 200 51 33% 50% 17%
City of Malmo 39,603 48,318 8 50 33% 0% 67%
Telekom Srpske 0,264 0,995 177 50 50% 50% 0%
Telewest Broadband 0,924 10,975 160 50 - - -
H3G Italy 0,408 0,796 229 49 - - -
Monsternett AS 1,621 4,306 18 49 - - -
FORD MOTOR COMPANY 3,286 3,694 235 49 17% 83% 0%
Elisa Eesti AS 1,121 1,515 173 48 50% 0% 50%
UPC Ireland 1,452 10,748 67 48 100% 0% 0%
Arctic Telecom AS 1,598 2,465 38 47 75% 0% 25%
Goteborgs Universitet 34,598 60,133 49 47 67% 0% 33%
Cox Communications 2,537 6,300 208 47 50% 0% 50%
Halmstad Internet AB 4,989 11,099 65 47 40% 0% 60%
SES ASTRA S.A. 0,147 1,259 1018 46 100% 0% 0%
Buskerud Fylkeskommune 41,956 31,375 30 46 - - -
IT-Mastaren Mitt AB 29,872 37,184 21 46 60% 20% 20%
Skelleftea Kraft Elnat AB 6,634 7,394 43 46 50% 0% 50%
dynamic IP for Broadband Service 0,281 3,492 374 46 75% 25% 0%
IT CONNECT AB 25,516 24,256 6 46 - - -
Affarsverken Karlskrona AB 13,197 16,880 25 45 33% 0% 67%
Kvinnherad Breiband AS 7,824 12,227 20 45 - - -
CAT TELECOM Public Company Ltd,CAT 0,312 1,676 368 44 0% 0% 100%
Opal Telecom 0,657 5,292 80 44 50% 0% 50%
SBC Internet Services 0,583 2,610 212 44 100% 0% 0%
Emirates Telecommunications Corporation 0,392 2,677 261 43 14% 43% 43%
Runs Webhotels and other kind of hostings 52,851 55,066 4 43 100% 0% 0%
Wantech AB 19,592 21,871 34 43 0% 0% 100%
3BB Broadband 0,334 2,799 259 43 100% 0% 0%
PlusNet Technologies Ltd 0,357 1,442 103 42 80% 0% 20%
Saab Scania Aircraft 10,017 59,385 83 42 75% 0% 25%
Bohuslandstinget 19,272 27,700 10 42 100% 0% 0%
Netia SA 0,991 3,350 86 42 100% 0% 0%
Forss Webservice AB 51,056 52,683 7 41 - - -
Emirates Integrated Telecommunications Company PJS 1,447 2,963 194 41 50% 0% 50%
Romania Data Systems 3,101 9,104 86 41 40% 20% 40%
Patrik Lagerman WEB, Enskild Firma 14,412 48,329 74 41 88% 0% 13%
TRE-FOR Bredbaand A/S 21,437 21,910 36 41 50% 0% 50%
AXIA-SE 2,347 1,834 43 40 100% 0% 0%
AT&T Global Network Services Europe 13,628 16,079 143 40 50% 50% 0%
Swedish Armed Forces 10,285 14,690 352 40 0% 0% 100%
Swedbank AB 27,493 127,054 53 40 0% 25% 75%
Byakontakten i Trelleborg, Sweden 4,337 5,578 70 40 - - -
Verizon Internet Services 2,589 5,284 183 39 100% 0% 0%
UPC Magyarorszag Kft. 3,416 9,501 76 39 - - -
Chalmers University Network 28,264 32,687 32 39 67% 0% 33%
Vodafone Omnitel N.V. 0,594 3,245 161 39 50% 0% 50%
Sveriges Radio AB 62,981 68,584 24 39 50% 0% 50%
ROMTelecom S.A. 0,736 4,547 108 38 50% 0% 50%
Fastweb 1,112 3,601 100 38 50% 0% 50%
Tampereen Puhelin Oy 1,011 8,646 36 38 0% 0% 100%
Easynet AS 2,122 6,862 22 37 - - -
Lanpro AB 2,207 1,649 53 37 100% 0% 0%
Telstra Internet 0,374 2,449 479 36 100% 0% 0%
Anschutz Sports Holdings Limited 20,560 25,149 71 36 - - -
Danish Broadband a/s 19,072 20,366 25 36 100% 0% 0%
IT Connect AS 2,782 9,384 154 36 0% 0% 100%
OJSC North-West Telecom 1,412 4,982 58 36 20% 60% 20%
Iberbanda S.A. 0,416 2,082 105 36 0% 0% 100%
VODAFONE ESPANA, S.A.U. 2,192 4,660 96 36 - - -
UMDAC, Umea University 31,397 45,039 17 36 100% 0% 0%
Elro Erhverv A/S 3,022 4,983 75 36 0% 67% 33%
Serbia BroadBand-Srpske Kablovske mreze d.o.o. 0,215 2,862 80 35 0% 0% 100%
Posta dhe telekomi i Kosoves 0,320 0,727 135 35 50% 0% 50%
Svenska Cellulosa Aktiebolaget SCA 3,204 3,457 110 35 50% 0% 50%
Nebula Oy 2,390 13,936 58 35 - - -
Bolignet-Aarhus 40,458 54,778 12 34 0% 100% 0%
Telenor AS 5,475 42,953 46 34 0% 100% 0%
LINKdotNET Telecom Limited 0,229 0,935 229 34 - - -
Belgacom Skynet 0,823 12,721 67 33 100% 0% 0%
It Garden i Landskrona AB 27,876 32,532 28 33 - - -
Koninklijke KPN N.V. 1,422 3,503 96 33 0% 100% 0%
Cesky Telecom, A.S. 0,772 5,956 83 33 - - -
UK2 - Ltd 4,755 11,952 200 33 100% 0% 0%
Agence Tunisienne Internet - ATI 0,579 1,376 318 32 60% 0% 40%
Kapasitetslaget i Sogn AS 4,057 5,173 56 32 - - -
ComNet SARL 0,035 0,311 909 32 0% 0% 100%
Enkoeping Kommun 60,027 47,580 5 32 - - -
Priority Telecom 23,712 23,699 76 32 - - -
Telenet Operaties N.V. 1,356 15,406 75 32 0% 33% 67%
Alands Datakommunikation Ab 46,340 54,076 31 32 50% 0% 50%
InterNAP Network Services U.K. Limited 15,241 26,776 267 32 - - -
Sveriges Television 29,889 28,078 40 32 67% 0% 33%
BellSouth.net 0,325 1,635 207 32 100% 0% 0%
Halden Dataservice AS 2,467 3,710 59 31 100% 0% 0%
TELECOM ITALIA S.P.A. 0,368 2,462 217 31 0% 0% 100%
Kabel Deutschland Breitband Services GmbH 1,375 12,139 111 31 80% 0% 20%
Telecity Plc 10,847 13,007 60 31 100% 0% 0%
Nokia Group networks 5,648 9,139 102 31 0% 0% 100%
Prima S.A. 0,153 0,901 331 30 - - -
Scania CV AB 55,004 81,728 11 30 0% 0% 100%
Sweden 39,410 63,649 186 30 33% 33% 33%
ChinaNet Shanghai Province Network 0,393 1,049 467 30 0% 50% 50%
UPC Polska Sp. z o.o. 0,930 15,117 244 30 50% 0% 50%
Tiscali SpA 0,416 2,953 108 30 - - -
CAT Telecom public company Ltd 0,392 1,292 401 30 25% 75% 0%
KANSAI MULTIMEDIA SERVICE COMPANY 0,357 1,602 512 30 - - -
Mobitel d.d. 0,099 1,580 203 30 33% 67% 0%
Maroc Telecom 0,203 1,625 151 30 50% 50% 0%
Lund University 32,428 35,765 42 30 100% 0% 0%
Makedonski Telekom 0,528 3,661 98 30 0% 100% 0%
Crnogorski Telekom a.d.Podgorica 0,315 2,331 147 30 67% 0% 33%
BH Telecom d.d. Sarajevo 0,445 1,937 116 29 0% 0% 100%
Telefonica del Peru 0,183 1,414 341 29 0% 0% 100%
ServiHosting Networks S.L. 0,577 1,555 98 29 33% 0% 67%
BOUYGUES TELECOM 0,418 3,821 226 29 0% 75% 25%
Telekom Malaysia Berhad 0,302 1,131 320 29 67% 0% 33%
Syrian Telecommunications Establishment 0,136 0,464 284 29 100% 0% 0%
NTE Bredband AS 14,188 12,416 33 29 0% 100% 0%
Vodafone D2 GmbH 1,114 0,433 178 29 100% 0% 0%
NUACCES 14,492 17,719 77 29 100% 0% 0%
Network Norway AS 0,430 1,794 242 29 - - -
NLAYER COMMUNICATIONS 0,570 5,805 569 29 50% 25% 25%
Arrowhead DK 3,781 6,857 29 29 50% 25% 25%
Novus Entertainment 2,973 3,291 205 29 50% 0% 50%
Croatian Academic and Research Network 0,477 1,992 213 28 - - -
Mobilkom Austria AG 0,895 2,985 141 28 - - -
Svenska Massan Stiftelse 8,765 9,499 29 28 100% 0% 0%
ChinaNet Guangdong Province Network 1,695 2,860 306 28 - - -
Newroz Telecom Ltd 0,162 0,343 345 28 40% 20% 40%
OP5 AB 24,716 18,990 21 28 - - -
ServerConnect Sweden AB 40,020 35,343 37 27 100% 0% 0%
Broadcom 9,962 14,204 16 27 - - -
Be Un Limited 0,798 6,263 150 27 0% 100% 0%
IAM 0,267 1,675 147 27 67% 0% 33%
Exe Net Advertising d.o.o. 0,347 1,063 131 27 - - -
SIA Lattelecom 5,557 12,000 42 27 20% 20% 60%
OK-Q8 AB 7,197 8,885 45 27 - - -
China Unicom Beijing Province Network 0,386 1,116 488 27 100% 0% 0%
DIGI 3,289 7,879 81 26 - - -
Eircom 0,682 4,163 121 26 0% 100% 0%
PeRiQuito AB 2,934 6,476 72 26 33% 17% 50%
Eksjo Energi ELIT AB 5,648 9,111 27 26 0% 0% 100%
Telecom Italia Mobile 0,318 1,389 406 26 0% 33% 67%
Tiscali UK Limited 0,431 2,910 103 25 100% 0% 0%
Banverket ICT 6,263 9,430 63 25 0% 0% 100%
DHL Systems 1,958 2,944 355 25 0% 0% 100%
Comclark 0,324 0,980 350 25 - - -
Salon Seudun Puhelin Oy 1,945 4,060 55 25 10% 20% 70%
Vitel AS 4,625 11,869 30 25 - - -
Paraisten Puhelin Oy 1,518 6,323 89 25 0% 0% 100%
Magyar Telekom plc. 0,593 6,424 65 25 0% 100% 0%
Planet Technologies 0,624 5,177 88 25 0% 50% 50%
HT d.o.o. Mostar 0,439 2,704 118 25 50% 0% 50%
PTK-Centertel 0,257 0,500 298 25 0% 0% 100%
If Vahinkovakuutusyhtio Oy 2,787 6,005 162 25 38% 50% 13%
IUnet 0,298 2,651 169 24 - - -
PT Comunicacoes S.A. 0,419 5,758 104 24 80% 20% 0%
Uninet S.A. de C.V. 0,224 1,803 254 24 0% 0% 100%
Data Communication Division 1,084 2,556 461 24 - - -
Adsl Asaka 1,090 6,431 16 24 25% 33% 42%
Optimus, Telecomunicagues S.A. 0,613 1,256 173 24 50% 50% 0%
Butlernetworks 6,267 8,021 43 24 100% 0% 0%
Siminn hf 2,356 6,190 95 24 50% 50% 0%
TVCABO Mocambique 0,067 0,814 1444 24 0% 100% 0%
Play Mobile 0,171 0,951 280 24 33% 67% 0%
Latvijas Mobilais Telefons SIA 0,292 2,701 142 24 100% 0% 0%
ISP in Norway 6,277 15,917 93 24 - - -
Ya.com Internet Factory 0,436 5,579 122 24 - - -
Adsl Floda Portar SE 0,768 5,392 138 23 33% 67% 0%
Salten Bredband AS 12,056 11,523 33 23 - - -
Corporate multiprotocol network 22,688 29,789 44 23 100% 0% 0%
Casema B.V. 3,658 21,522 64 23 33% 67% 0%
Karlskoga Bredband AB 13,355 43,130 18 23 0% 0% 100%
Telefonica Deutschland GmbH 0,515 5,838 112 23 100% 0% 0%
Netcamp AB 27,750 31,144 25 23 50% 17% 33%
Swedish Tax Agency 18,353 9,925 64 23 0% 100% 0%
Monet AS 2,699 5,475 62 23 100% 0% 0%
Infonet S.A/N.V. 2,663 4,823 146 22 50% 50% 0%
TDC Oy Finland 4,016 4,415 48 22 50% 0% 50%
AS Tallink Grupp 0,617 0,818 1401 22 - - -
Telecom Xtra 0,228 2,535 431 22 - - -
The Municipality of Oslo / Oslo kommune 60,040 27,232 8 22 - - -
WebNX 0,354 0,812 761 22 100% 0% 0%
National Maritime Administration 1,515 2,064 122 22 100% 0% 0%
Volvo VUAB 2,123 2,259 163 22 - - -
ASTA-NET Maldzinski, Ryczek Spolka Jawna 0,958 13,388 60 22 - - -
Road Runner Business 1,733 5,719 209 22 - - -
Landstinget i Alvsborg 30,670 30,185 7 21 67% 33% 0%
Verizon UK Limited 1,277 7,001 172 21 100% 0% 0%
CHARTER COMMUNICATIONS 1,122 4,862 167 21 0% 0% 100%
Verizon Business 0,524 2,022 303 21 50% 50% 0%
ANEKS d.o.o. 0,190 0,829 213 21 50% 0% 50%
Umea University 45,773 65,866 17 21 25% 0% 75%
Hurricane Electric 2,457 8,912 354 21 100% 0% 0%
