Mätresultat


Visa

Stäng

Hur läser jag informationen?

För en förklaring till hur alla delar på denna sida fungerar klicka på hjälpknappen till höger.

Hjälp

Testresultat

2010-03-01 - 2010-03-31


Leverantör:

Hastighet: Alla

Län: Alla


Bar graph Line graph


You need to upgrade your Flash Player
Leverantör Skicka Ta emot Svarstid Antal Ej acceptabelt Acceptabelt Bra  
TeliaSonera AB 2,912 10,243 57 93369 37% 30% 33%
Com Hem AB 4,879 31,535 33 46312 41% 17% 42%
Bredbandsbolaget AB 5,942 22,823 39 34412 48% 21% 32%
Tele2 SWIPnet 4,884 13,399 82 21627 35% 26% 39%
Hi3G Access AB 0,694 3,100 170 18955 22% 35% 43%
Telenor Sverige AB 0,339 2,634 183 12917 28% 32% 41%
Bahnhof Internet AB 21,317 36,930 23 9777 47% 17% 36%
Skycom AB 23,650 39,043 21 5509 43% 16% 42%
Nordisk Mobiltelefon AB 0,443 1,055 138 5310 43% 34% 23%
TDC Sverige AB 4,866 13,448 52 4958 29% 21% 50%
Telia Wholesale 0,537 5,231 43 4223 32% 23% 45%
Canal Digital Kabel TV AS 2,957 13,328 51 3651 55% 20% 25%
Telenor AB 5,729 12,614 54 3466 43% 23% 34%
Telenor Business Solution AB 1,032 10,392 49 2731 42% 27% 31%
AllTele Allmanna Svenska Telefonaktiebolaget 23,903 34,925 25 2398 52% 14% 35%
Ventelo Norge AS 2,249 7,321 80 2131 67% 17% 16%
Blixtvik Internet och Telefoni AB 15,434 39,061 36 2089 41% 17% 42%
Ownit AB 40,840 49,237 10 2045 52% 12% 36%
Telecom3 Networks AB 32,523 39,256 21 1852 54% 16% 30%
Telenor Business Solutions AS 1,018 6,020 58 1785 61% 10% 29%
SUNET/NORDUnet 34,292 47,938 21 1744 55% 15% 31%
NextGenTel AS 1,791 8,814 62 1593 68% 17% 15%
Get AS 2,769 11,981 51 1564 44% 34% 22%
Ratt Internet Kapacitet i Sverige AB 30,296 37,431 19 1520 41% 12% 48%
Tyfon 11,168 25,229 38 1383 40% 12% 48%
Skycom Nordic AB 35,039 53,016 15 1352 49% 11% 40%
Net at Once AB 14,604 22,612 37 1285 42% 18% 41%
Eidsiva Bredband AS 4,487 5,995 54 1268 45% 30% 25%
Portlane AB 8,655 27,782 57 1227 59% 16% 25%
ViaEuropa i Lund AB 5,462 12,393 45 1105 63% 23% 14%
Liden Data Internetwork 12,825 22,931 28 940 41% 19% 40%
Altibox AS 15,777 17,054 39 887 33% 39% 28%
LaNet Vasterbotten Data och Tele AB 17,906 26,012 36 796 60% 12% 28%
Kungliga Tekniska Hogskolan 32,844 44,429 115 756 42% 23% 35%
Perspektiv Bredband AB 12,553 21,938 48 754 49% 17% 34%
Wasadata System AB 19,617 29,545 28 750 45% 15% 39%
(saknas) 0,839 2,171 223 719 38% 38% 24%
Perfect Communication Sweden AB 17,703 33,460 26 681 46% 22% 33%
Boras Energy Net AB 6,600 12,096 24 665 42% 19% 39%
Teleservice Bredband Skane AB 2,498 11,600 27 664 32% 16% 52%
Telefonica de Espana 0,222 2,393 172 516 61% 25% 14%
TeliaSonera Finland Oyj 1,551 8,653 111 496 36% 24% 40%
Norrtelje Energi AB 20,158 28,715 15 485 47% 16% 37%
Fastbit AB 11,176 20,809 25 481 46% 10% 44%
Kopings Kabel-TV AB 9,787 12,915 24 481 49% 22% 29%
IP-Only Tele Communication AB 25,797 35,260 60 472 63% 12% 25%
Resilans AB 30,175 40,379 39 460 39% 16% 45%
Elisa Oyj 1,418 14,976 125 437 20% 23% 57%
DGC Access AB 25,191 29,356 81 434 49% 11% 41%
TDC AS 10,109 14,628 56 432 57% 7% 36%
Nassjo Affarsverk AB 11,784 19,700 25 431 42% 15% 43%
Calypso Internetservice AB 22,070 40,354 21 429 43% 19% 38%
Soderhamn Teknikpark AB 4,903 15,572 34 425 27% 27% 45%
Tele Danmark 4,436 15,960 52 425 33% 33% 33%
Alcom 4,380 14,728 54 410 61% 15% 24%
Gavle Energi AB 13,545 27,628 29 404 46% 18% 37%
Sandviken Energi Elnat AB 11,392 13,860 25 335 39% 26% 35%
Gavlegardarna AB 16,048 20,983 20 330 57% 21% 21%
AB Borlange Energi 18,081 25,985 27 318 38% 22% 40%
Direct Connect AS 1,575 3,061 75 314 75% 0% 25%
Anvia Oyj 3,221 8,791 64 308 29% 22% 49%
Teknikbyran i Sverige AB 24,056 37,537 27 301 61% 14% 25%
Kramfors Mediateknik AB 11,392 17,769 39 300 13% 37% 50%
TeliaSonera AB, Networks 19,398 32,761 87 297 23% 50% 27%
IT Norrbotten 14,426 16,982 29 294 67% 27% 7%
TOT public company limited 0,229 0,982 487 281 81% 12% 8%
C-sam Kabel TV AB 6,581 21,450 19 277 26% 47% 26%
Hogsby Nat AB 5,874 15,212 40 263 33% 13% 54%
Telenor Mobil Internett 0,596 2,267 178 261 40% 30% 30%
Karlsborgs Energi 5,364 9,622 45 259 27% 23% 50%
DNA Oy 1,126 8,576 90 243 42% 16% 42%
Bredband i Gislaved Gnosjo AB 6,107 17,612 29 224 20% 25% 55%
Bredband i Kristianstad AB 23,514 30,490 41 219 24% 28% 48%
Sundsvall Energi Elnat AB, ServaNet 9,160 13,295 34 209 35% 21% 44%
Thalamus Operations AB 3,296 7,915 42 208 47% 17% 37%
Maxnet, Internet Service Provider, Bangkok 0,361 2,063 454 205 78% 11% 11%
Leissner Data AB 5,823 7,248 19 204 35% 6% 59%
Ljusdals Elnat AB 3,796 8,152 27 203 26% 26% 48%
SES SIRIUS AB 0,883 3,179 111 198 0% 0% 100%
Dataphone Sweden AB 7,783 19,411 33 186 21% 21% 57%
Port80 AB 6,128 9,564 120 181 25% 0% 75%
Gothenburg City 39,971 50,968 25 177 48% 22% 30%
Nordmore Energiverk AS 4,151 12,671 46 176 56% 22% 22%
Helsinge Net AB 3,838 8,815 61 176 56% 7% 37%
Ovik Energi AB 28,008 31,004 20 176 46% 31% 23%
NetCom GSM as 2,696 4,383 155 175 40% 20% 40%
Loqal AS 8,471 14,364 72 174 0% 86% 14%
Ljungby Energi AB 5,940 11,305 32 174 52% 14% 34%
Nord-Trondelag Elektrisitetsverk FKF 8,002 8,020 68 169 100% 0% 0%
Trollfjord Bredband AS 2,257 3,784 98 159 57% 29% 14%
Orkidenett AS 4,099 10,568 39 157 13% 50% 38%
VODAFONE ESPANA, S.A.U. 0,682 3,115 110 154 100% 0% 0%
Varnamo Energy AB 8,391 21,713 29 154 33% 11% 56%
WDM Nordic Computer Management AB 5,606 18,685 48 154 75% 0% 25%
Ulricehamns Energi AB 4,454 26,403 31 154 24% 41% 35%
LOS Bynett A.S. 20,332 24,000 22 154 33% 0% 67%
Jakobstadsnejdens Telefon Ab 4,864 8,839 93 143 21% 21% 57%
DCS Networks AB 32,157 41,897 23 139 67% 0% 33%
Hafslund Tokom AS 28,267 26,902 25 135 60% 0% 40%
LeaseWeb B.V. 2,655 5,665 109 135 57% 14% 29%
ElTele Nord AS 8,166 11,073 105 132 33% 0% 67%
Telia AB 23,033 25,446 29 129 58% 16% 26%
Kungliga Tekniska Hogskola 19,045 19,712 33 128 73% 7% 20%
QuickNet AB 24,431 30,473 13 127 44% 22% 33%
Orkelljunga Bredband 1,994 11,485 90 127 53% 16% 32%
BKK Marked AS 13,356 14,387 38 127 100% 0% 0%
SW Television Oy 3,841 42,256 21 124 38% 13% 50%
Mediateknik i Varberg AB 8,067 15,359 21 123 27% 13% 60%
Vodafone Spain 0,449 1,482 235 123 10% 70% 20%
High Performance Data Center Svenska AB 27,430 37,599 16 122 58% 25% 17%
Norwegian xDSL Internet Service Provider 2,665 3,258 63 121 - - -
TEL-AG AS 11,213 14,762 33 119 20% 0% 80%
Jonkopings energi 6,009 11,193 36 118 33% 11% 56%
Telefiber AS 3,429 6,637 115 117 80% 20% 0%
Kungalv Energi AB 8,646 18,798 29 116 67% 0% 33%
Deutsche Telekom AG 1,264 4,780 111 115 50% 0% 50%
Media Network Services AS 2,407 5,853 21 115 100% 0% 0%
Bjare Kraft AB 1,396 7,997 18 114 33% 13% 53%
Borderlight AB 31,425 50,911 7 113 50% 50% 0%
Net IT Internet Solutions in Sweden AB 10,197 18,809 27 111 18% 24% 59%
ScanSafe 2,170 4,479 486 110 91% 0% 9%
Balsta Kabel TV AB 12,709 26,987 18 109 36% 18% 45%
France Telecom 0,562 2,717 185 109 48% 33% 19%
Hudiksvalls stadsnat 16,189 36,759 11 109 33% 11% 56%
FORTHnet SA 0,675 4,288 123 108 86% 0% 14%
The Cloud Networks 2,075 5,972 86 106 50% 50% 0%
Olofstrom Kabel TV AB 1,719 6,896 57 105 56% 0% 44%
Last Resort Registry 23,440 28,089 29 105 56% 22% 22%
Transit Kabel TV AB 10,722 20,432 52 101 56% 22% 22%
Linnea an ISP division of SchlumbergerSema Norr AB 8,783 14,467 39 99 36% 18% 45%
COLT Telecom Group Limited 25,836 26,828 56 97 50% 0% 50%
Gavle Kommun 55,664 42,311 10 97 - - -
Kustbandet AB 0,978 3,564 34 95 100% 0% 0%
RingNett AS 16,257 13,908 45 94 - - -
Bredbandsfylket Troms AS 6,792 11,652 217 94 0% 100% 0%
Chalmers University Network 30,728 36,932 28 94 67% 33% 0%
Broadnet Norge AS 9,654 20,077 97 94 100% 0% 0%
Accera AB 14,567 10,828 36 92 100% 0% 0%
Phonera Networks AB 25,468 36,976 41 90 47% 7% 47%
Uppsala University 22,088 23,979 71 90 4% 52% 44%
UUNET SWEDEN 21,304 19,955 61 89 80% 13% 7%
Infracom AB 10,194 13,070 63 88 20% 20% 60%
Romerike Bredband AS 1,232 7,251 31 87 50% 0% 50%
Ready for the future of IT in Uppsala AB 32,135 46,413 4 83 56% 0% 44%
ZAO ELTEL 2,895 12,778 105 80 100% 0% 0%
PowerTech Information Systems AS 6,868 12,538 48 80 75% 0% 25%
British Telecommunications 0,603 3,521 107 79 50% 25% 25%
City Network Hosting AB 4,033 3,394 320 77 42% 33% 25%
Varberg Kabel 8,633 12,678 233 75 29% 43% 29%
Insat Net AB 1,482 12,336 31 73 75% 25% 0%
Hesbynett 8,446 23,722 38 73 0% 0% 100%
Homebase AS 3,769 10,276 38 73 - - -
Satellithuset i Limmared AB 8,936 23,295 28 71 33% 33% 33%
Telecomputing AB 20,263 32,220 38 71 50% 10% 40%
Volvo Information Technology is located in Gothenb 16,433 21,017 44 70 75% 0% 25%
C-sam Kabel-TV 25,257 32,593 10 68 100% 0% 0%
Interoute Communications Limited 22,485 28,206 86 67 50% 50% 0%
EGIHosting 0,555 2,979 603 67 100% 0% 0%
Giffel AB netblock 35,500 35,132 9 67 67% 0% 33%
SYSteam Nat AB 10,534 11,920 20 65 62% 0% 38%
Asea Brown Boveri 14,262 25,856 22 65 64% 27% 9%
Cybercity A/S 0,911 6,452 58 65 33% 67% 0%
Alingsas Energi Nat AB 8,318 8,535 27 64 56% 0% 44%
Fiber Direkt i Sverige AB 33,993 49,560 23 61 75% 0% 25%
Troms Kraft AS 8,175 15,497 137 60 75% 0% 25%
NetPower Int AS 12,538 22,383 147 59 0% 50% 50%
Buskerud Fylkeskommune 34,811 34,008 48 57 75% 0% 25%
Virgin Media 1,218 8,131 81 56 80% 0% 20%
K-Net Norr I Holmsund AB 7,617 13,251 67 56 0% 0% 100%
Linkoping University 31,831 41,052 64 55 25% 0% 75%
Tripnet AB 16,663 27,404 14 54 100% 0% 0%
Nossebroortens energi ekonomisk 6,039 16,028 37 53 45% 36% 18%
Sting Networks AB 27,613 40,278 14 52 75% 0% 25%
Cableuropa S.A.U. 0,482 2,901 183 52 25% 25% 50%
Neuf Cegetel 0,464 3,294 102 52 67% 33% 0%
UNINETT AS 16,861 19,604 63 51 - - -
Stiftelsen Chalmers Studenthem 51,742 64,640 5 51 33% 17% 50%
City of Malmo 43,654 49,687 5 50 25% 0% 75%
Dataphone Scandinavia AB 8,964 15,159 33 48 80% 0% 20%
Academic and research institutions 40,482 51,898 42 48 100% 0% 0%
InterNAP Network Services U.K. Limited 16,964 27,244 70 46 - - -
Tele og Teknik Aps 1,244 9,381 105 46 33% 33% 33%
RBCOM 4,208 5,061 45 45 50% 0% 50%
Arcor AG 0,573 3,135 88 45 100% 0% 0%
Eksjo Energi ELIT AB 19,532 27,149 16 45 0% 0% 100%
Messagelabs Limited 3,727 9,159 194 45 60% 20% 20%
Lyssna & Njut Radio & TV AB 0,766 6,748 22 45 33% 67% 0%
OTEnet S.A. 0,315 4,105 115 44 - - -
AT&T Global Network Services Europe 6,537 12,889 99 44 50% 25% 25%
Elion Enterprises Limited 51,800 44,886 45 43 100% 0% 0%
Smart Broadband Incorporated 0,156 1,775 529 43 67% 33% 0%
National Property Board 37,705 49,608 13 43 - - -
Stockholm Health Care ADM 27,669 43,199 25 43 50% 25% 25%
Stokab AB 49,351 61,072 15 43 33% 0% 67%
Teracom Bredband AB 0,781 8,403 39 42 23% 31% 46%
Arkaden Konsult AB 9,723 11,670 16 42 86% 0% 14%
Olofstroms Kabel-TV AB 3,194 19,351 13 41 0% 33% 67%
Media Network i Halmstad AB 7,319 9,609 61 41 50% 0% 50%
Oskarshamn Energi AB 6,937 9,563 26 41 33% 33% 33%
Mimer AS - ISP in Norway 2,339 10,747 45 40 67% 33% 0%
Turk Telekom 0,415 1,947 211 40 67% 0% 33%
Ya.com Internet Factory 0,261 2,034 234 40 0% 100% 0%
Karjaan Puhelin Oy 3,029 8,273 56 39 23% 8% 69%
Teknikmejeriet AB 4,988 6,540 45 39 - - -
Goteborgs Universitet 30,454 41,579 33 39 50% 50% 0%
Anschutz Sports Holdings Limited 14,606 42,722 76 39 100% 0% 0%
Comcast Cable 1,927 10,630 152 39 50% 50% 0%
Lund University 24,890 40,236 31 38 100% 0% 0%
Barret AB 33,242 38,679 16 38 80% 0% 20%
Salten Bredband AS 14,771 7,157 64 38 0% 100% 0%
Computer Sciences Corporation 4,732 5,584 116 37 60% 20% 20%
CAT TELECOM Public Company Ltd,CAT 0,360 1,287 386 36 0% 50% 50%
Vaggeryd Energi AB 22,872 32,555 13 36 100% 0% 0%
Ipeer AB 20,191 21,690 26 36 44% 33% 22%
dynamic IP for Broadband Service 0,250 1,342 371 36 60% 0% 40%
Skandia Sweden 7,385 9,539 10 35 100% 0% 0%
Halmstad Internet AB 6,154 12,812 183 35 0% 50% 50%
Cablecom GmbH 0,768 6,420 98 35 0% 0% 100%
Alands Datakommunikation Ab 51,103 46,578 30 35 - - -
Enivest AS 16,691 20,347 64 34 100% 0% 0%
Stenungsunds Kommun 10,419 20,346 120 34 100% 0% 0%
Uni2 0,354 2,166 617 34 0% 0% 100%
UPC Polska Sp. z o.o. 1,948 11,408 89 33 50% 50% 0%
Hardanger Breiband AS 1,193 2,868 61 33 - - -
ISP in Norway 1,410 5,977 127 33 0% 100% 0%
Unisource Business Networks (Schweiz) AG 2,679 3,994 71 33 0% 100% 0%
Vodafone Telecel, Comunicacoes Pessoais, SA 0,459 0,956 162 33 0% 100% 0%
HalmstAdept AB 4,077 7,256 48 33 67% 33% 0%
IT Connect AS 5,429 3,352 136 32 - - -
Taide Network 0,077 0,081 841 32 - - -
EDB Drift AB 37,732 25,544 19 32 100% 0% 0%
HT d.o.o. Mostar 0,252 1,891 130 31 0% 0% 100%
Monet AS 3,489 10,416 51 31 100% 0% 0%
Telenor AS 5,287 36,735 47 31 - - -
Bergslagens Kommunalteknik 27,682 41,688 148 30 100% 0% 0%
Patrik Lagerman Web 11,273 53,506 4 30 50% 17% 33%
CABLEVISION S.A. 0,177 0,681 294 30 - - -
CAT Telecom public company Ltd 0,365 1,630 450 30 - - -
Advanced Info Service PCL 0,048 0,255 914 30 0% 0% 100%
Swipnet backbone 1,601 0,759 413 29 45% 55% 0%
Jonkopings Kommun 37,134 45,417 14 29 - - -
Jazz Telecom S.A. 0,996 4,158 140 28 50% 0% 50%
Goteborg Energi GothNet AB 6,186 6,345 5 28 0% 0% 100%
ClearBlue Technologies 2,043 6,803 186 27 - - -
BearCom AB 13,586 17,782 30 27 33% 0% 67%
UMDAC, Umea University 21,358 23,374 27 27 50% 25% 25%
UK2 - Ltd 1,597 1,935 115 26 100% 0% 0%
Umea University 27,601 30,210 41 26 100% 0% 0%
Regus Management Limited 7,599 8,786 117 25 100% 0% 0%
Dataguard 2,817 20,286 39 25 100% 0% 0%
Systeam Sjuharad AB 64,701 101,306 11 25 - - -
Bluewin 0,576 7,028 58 25 0% 100% 0%
Forss Webservice AB 12,826 20,777 25 25 0% 100% 0%
TDC Oy Finland 5,537 5,410 56 24 50% 0% 50%
Cenara AB 10,244 16,131 5 24 100% 0% 0%
Lulea technical university 21,735 27,356 46 24 33% 33% 33%
ServiHosting Networks S.L. 1,391 4,301 106 24 80% 0% 20%
Elro Erhverv A/S 0,525 2,101 56 24 - - -
Linkopings Kommun, LKDATA 25,500 29,351 6 23 67% 0% 33%
Lernia AB Internet resources 4,036 4,484 58 23 100% 0% 0%
SwedishBroadband. DigitalTouch AB 32,430 57,264 22 23 100% 0% 0%
Affarsverken Karlskrona AB 10,967 16,576 34 23 0% 0% 100%
Monzoon Networks AG 1,086 12,726 227 23 - - -
Telecity Plc 25,242 28,393 51 23 100% 0% 0%
Banverket ICT 21,027 32,028 36 23 - - -
Skelleftea Kraft Elnat AB 8,623 17,862 31 23 0% 100% 0%
Telecomputing Norway AS 12,989 33,068 30 22 - - -
Bohuslandstinget 10,479 11,222 23 22 25% 50% 25%
Skanska IT Solutions AB 1,206 2,668 370 22 50% 0% 50%
Samhall Pile 7,370 15,975 27 22 50% 0% 50%
Bjare Kraft 11,144 14,061 23 22 40% 40% 20%
Arrowhead DK 11,019 22,609 27 22 50% 0% 50%
Cox Communications 1,971 4,888 243 22 - - -
FORD MOTOR COMPANY 2,858 3,849 120 21 50% 25% 25%
Easynet AS 1,953 3,284 46 21 - - -
Umea City net for the City administration and scho 37,510 42,035 43 21 100% 0% 0%
NUACCES 20,808 25,333 23 21 50% 0% 50%
Megatuutti Oy 49,440 79,745 6 21 - - -
Sveriges Television 32,561 39,042 54 21 50% 0% 50%
Ghana Telecom 0,514 2,133 160 21 - - -
Telekom Austria TA AG 0,303 1,964 176 21 0% 0% 100%
SES ASTRA S.A. 0,099 0,606 1181 20 0% 100% 0%
Jordan Data Communications Company LLC 0,274 2,489 218 20 50% 0% 50%
Maroc Telecom 0,281 1,504 362 20 0% 100% 0%
Mariestad Toreboda Energi AB 16,909 14,400 35 19 0% 0% 100%
T-Systems International GmbH 1,335 4,550 147 19 33% 33% 33%
Iberbanda S.A. 0,360 2,479 98 19 50% 0% 50%
Fujitsu Services AB 19,082 21,429 9 19 0% 100% 0%
Norsk Helsenett A/S 7,999 21,645 121 19 100% 0% 0%
Tiscali UK Limited 0,299 1,809 96 19 100% 0% 0%
Verizon Deutschland GmbH 2,965 5,138 274 19 67% 0% 33%
NextNet AS 0,486 2,429 87 18 - - -
AT&T WorldNet Services 0,487 1,246 318 18 0% 0% 100%
Hutchison 3G Ireland Limited 0,195 1,256 252 18 - - -
BlueConnex MK Ltd 0,554 2,973 426 18 - - -
Hewlett-Packard Company 6,463 12,926 156 18 100% 0% 0%
alvsbyns kommunn 15,571 20,569 18 18 100% 0% 0%
Ndermarrja Telekomunikuese KTDN-ADS 0,618 1,139 125 18 - - -
Armentel CJSC . Armenia Telephone Company 0,090 0,176 436 18 - - -
UUNET NORWAY 6,959 11,856 144 18 - - -
Romania Data Systems 1,869 12,099 102 17 100% 0% 0%
Loviisan Puhelin Oy 7,315 12,682 58 17 100% 0% 0%
Planet Technologies 0,403 3,187 64 17 - - -
ChinaNet Shanghai Province Network 0,484 1,413 357 17 0% 20% 80%
Arvika kommun 11,438 20,771 32 17 33% 33% 33%
Nornett 3,543 4,101 41 17 - - -
BELGACOM 0,455 3,766 92 17 0% 100% 0%
iHome JSC 1,800 2,619 79 17 - - -
Arctic Telecom AS 2,047 3,071 77 17 - - -
Telecom Italia 0,262 2,434 141 17 100% 0% 0%
Swedish Armed Forces 8,173 9,363 98 17 50% 50% 0%
Vodacom (Pty) Ltd. 0,155 0,886 706 16 0% 0% 100%
Telia Sweden Mobile 0,732 1,858 320 16 33% 0% 67%
Netia SA 2,207 2,417 83 16 - - -
DIGI 0,974 3,887 64 16 - - -
Sweden 51,042 86,329 34 16 50% 0% 50%
True Internet Co. 0,391 3,402 126 16 100% 0% 0%
Colocation & Outsourcing i Norrort AB 12,223 15,492 12 16 - - -
Ovh Systems 14,488 33,325 66 16 - - -
Herrljunga Elektriska AB 2,364 3,198 8 16 - - -
Wantech AB 9,929 12,620 25 15 33% 0% 67%
Emirates Telecommunications Corporation 0,725 2,202 200 15 100% 0% 0%
UPC Ireland 0,719 5,020 79 15 - - -
Danish Broadband a/s 19,080 21,557 71 15 100% 0% 0%
Altibox Danmark AS 13,073 12,948 14 15 - - -
Spain 0,898 0,966 93 15 100% 0% 0%
IT-Mastaren Mitt AB 41,776 10,825 6 15 - - -
Albert-Ludwigs-Universitaet Freiburg 1,697 2,266 35 15 - - -
Telia Stofa A/S 1,112 18,752 23 15 67% 0% 33%
Total Access Communication PLC 0,053 5,728 1054 15 100% 0% 0%
Saab Scania Aircraft 36,507 49,461 72 15 67% 0% 33%
Netcamp AB 26,896 25,733 35 15 50% 50% 0%
Telewest Broadband 1,262 7,612 270 15 - - -
National Maritime Administration 4,160 7,504 389 15 - - -
ESS Bredbaand A/S 21,659 50,148 17 15 100% 0% 0%
Tetra Pak International S.A. 29,740 79,844 27 15 - - -
China Unicom Beijing Province Network 0,258 1,678 488 14 - - -
Svenska Cellulosa Aktiebolaget SCA 22,026 18,008 29 14 100% 0% 0%
Microsoft 1,249 1,916 356 14 - - -
Scania CV AB 63,413 73,755 3 14 0% 0% 100%
Globe Telecom/Innove Communication 0,201 0,945 543 14 0% 0% 100%
Swedish Saving Banks 19,527 37,682 84 14 0% 0% 100%
Landstinget i Alvsborg 22,196 31,498 11 14 - - -
Oxieparabolen AB 0,140 1,401 683 14 - - -
Leo Pharmaceutical Products 1,757 3,667 257 14 25% 75% 0%
Statens Kartverk 12,525 16,840 153 14 - - -
PT Comunicacoes S.A. 0,444 4,673 128 14 0% 0% 100%
Telecom Argentina S.A. 0,150 0,970 602 13 0% 0% 100%
ErgoGroup AS 24,498 37,794 37 13 - - -
SKY Broadband 0,581 5,322 111 13 - - -
Verizon Internet Services 5,266 9,091 153 13 - - -
Sveriges Radio AB 29,249 34,537 54 13 - - -
AB Sandvik Information Systems 8,834 10,775 5887 13 - - -
Visit AB 3,753 6,927 9 13 25% 75% 0%
Svenska Massan Stiftelse 33,077 37,576 7 13 - - -
General Motors Corporation 18,873 23,417 65 13 - - -
UPC Magyarorszag Kft. 4,048 7,189 68 13 - - -
RS Elektronikk AS 1,427 4,633 47 13 - - -
Hofors Elverk AB 38,448 48,819 16 13 - - -
HONEYWELL INTERNATIONAL 1,385 2,073 169 13 50% 50% 0%
Karlskoga Bredband AB 5,085 8,374 6 13 - - -
China Unicom Shandong province network 0,251 0,320 760 13 100% 0% 0%
Zachodniopomorski Uniwersytet Technologiczny w Szc 35,340 60,135 32 13 - - -
Sony Ericsson 3,132 3,531 114 13 50% 0% 50%
University of Tromso, Norway 13,857 15,512 57 13 - - -
BellSouth.net 0,264 4,280 166 12 0% 0% 100%
DATASTREAM 0,585 5,939 112 12 - - -
Communications Networking Services 1,582 3,310 111 12 0% 100% 0%
Armenia Telephone Company 0,174 0,645 146 12 - - -
AKER SOLUTIONS ASA 14,388 5,275 21 12 0% 0% 100%
Sunline Comunications S.L. 0,430 1,049 116 12 50% 0% 50%
Nobis Technology Group, LLC 0,917 1,755 261 12 100% 0% 0%
DHL Systems 1,284 1,177 118 12 - - -
T-Mobile Deutschland GmbH 0,827 1,571 444 12 0% 100% 0%
Cyprus Telecommunications Authority 0,234 2,021 175 12 - - -
Swedish State Power Board (Vattenfall) 11,859 11,479 83 12 0% 0% 100%
TIS Dialog LLC 0,548 1,361 77 12 43% 14% 43%
Korea Telecom 0,582 1,389 305 12 100% 0% 0%
UNINETT backbone network 31,599 80,028 108 12 - - -
Polish Telecom 0,458 2,966 155 12 - - -
ServerConnect Sweden AB 39,013 45,911 11 11 - - -
KD-Soft - PROVIDER 8,119 6,400 40 11 - - -
Opal Telecom 0,726 7,956 62 11 100% 0% 0%
Vellinge Kommun 24,715 25,158 11 11 - - -
Chello Broadband GmbH 1,412 18,944 112 11 - - -
Byakontakten i Trelleborg, Sweden 8,158 7,508 7 11 0% 0% 100%
Telecom Italia Mobile 0,350 2,457 214 11 - - -
EDB IT Drift 23,319 35,217 477 11 100% 0% 0%
Goran Net ISP Ltd. 0,144 0,374 174 11 - - -
SoftLayer Technologies 0,905 2,857 281 11 - - -
Telecom Italia Wireline Services 0,398 6,283 113 11 - - -
Saab Missiles AB 10,664 25,388 43 11 - - -
Cesky Telecom, A.S. 0,335 3,046 128 11 100% 0% 0%
RapidSwitch Ltd 2,041 5,012 135 11 - - -
Versatel Nederland B.V. 0,336 4,103 52 11 - - -
StarHub Cable Vision Ltd 0,233 1,621 609 11 100% 0% 0%
Skynet Belgium 0,813 8,884 79 11 - - -
VietNam Post and Telecom Corporation 0,174 0,508 450 10 67% 33% 0%
Be Un Limited 0,851 4,597 70 10 100% 0% 0%
Emirates Integrated Telecommunications Company PJS 0,818 4,648 200 10 100% 0% 0%
VOLICO 0,548 4,005 305 10 - - -
Interbusiness 0,499 1,515 401 10 - - -
CHINANET jiangsu province network 1,086 1,377 293 10 0% 0% 100%
Telenor 1,493 1,728 270 10 - - -
Johnson Controls - Plastics Technology Group 0,526 2,479 1610 10 100% 0% 0%
Zen Internet 0,286 0,820 187 10 - - -
Fastweb 1,952 3,778 94 10 - - -
Easynet 0,183 1,432 392 10 0% 100% 0%
Multimedia Polska 0,549 2,059 77 10 - - -
Black Oak Computers 0,675 1,458 303 10 50% 0% 50%
Palestine Telecommunications Company (PALTEL) 0,123 0,778 1009 10 0% 0% 100%
T-Com Croatia Internet network 0,367 7,302 74 9 - - -
Versatel Deutschland 0,529 9,382 1556 9 - - -
Hoffmann LaRoche 1,091 1,665 131 9 100% 0% 0%
Network Norway AS 1,463 2,470 268 9 - - -
Telkom SA Ltd. 0,289 1,786 645 9 - - -
TELEKOM SRBIJA 0,225 0,799 117 9 100% 0% 0%
CS LoxInfo Public COmpany Limited 0,982 2,737 502 9 - - -
H3G Italy 0,274 0,669 222 9 0% 100% 0%
Keyweb AG 1,024 6,256 147 9 0% 0% 100%
Nebula Oy 5,102 9,535 16 9 - - -
WEBPARTNER A/S 17,117 72,508 36 9 100% 0% 0%
Agence Tunisienne Internet - ATI 0,576 2,059 195 9 - - -
TE Data 0,308 0,406 205 9 - - -
Tellas S.A. 0,587 2,062 188 9 100% 0% 0%
Euroconnect, The European Information Network 1,928 3,898 163 9 100% 0% 0%
Runs Webhotels and other kind of hostings 3,241 7,252 54 9 - - -
TVS2NET 0,463 3,524 80 9 - - -
Road Runner 0,548 5,128 185 9 - - -
If Vahinkovakuutusyhtio Oy 8,429 17,887 114 9 50% 50% 0%
Gastabudstaden AB 25,608 54,639 76 9 - - -
3BB Broadband 0,291 5,450 361 9 - - -
It Garden i Landskrona AB 22,874 25,121 13 9 50% 0% 50%
Prima S.A. 0,176 0,738 336 9 - - -
Emerson 2,750 3,525 133 9 - - -
NTE Bredband AS 9,418 11,625 22 9 - - -
ChinaNet Guangdong Province Network 0,548 2,202 414 9 - - -
Saint Gobain DSI Groupe 5,655 7,760 91 9 - - -
UUNET 4,634 6,052 499 9 0% 100% 0%
Hutchison 3G UK Limited 0,156 0,656 257 9 - - -
Fullrate A/S 0,882 7,519 47 9 - - -
RELIANCE COMMUNICATIONS 0,608 0,473 399 8 - - -
